15 founder situations, about 4 minutes. Pick what you would really do. Your score, your founder profile and your next 3 moves appear right here.
Pick the answer closest to what you did the last time it happened. There is no wrong answer.
This quick test reads your mindset. Elona's free 20-factor entrepreneurial potential test sends a detailed result to your inbox, and the startup game turns your weakest habit into weekly quests with feedback.
Take the 20-factor test Talk to Elona Play the startup gameYour answers stay in this browser. Nothing is sent anywhere, and there is no sign-up.
| Dimension in this test | What it measures | Closest research idea |
|---|---|---|
| Opportunity radar | Noticing unmet needs, complaints and changes, then checking if other people share them | Opportunism (META), idea generation (EMP) |
| Bias to action | Starting before the plan feels finished, asking for the first sale or meeting | Proactivity (META), action orientation (Eckerd profile) |
| Inventive thinking | Finding workarounds when money, time or a venue is missing | Creativity (META), creative tendency (GET2) |
| Long-range vision | Picturing who you serve in 3 years and planning backwards | Vision (META), future focus (EMP) |
| Learning from setbacks | Treating a no or a flat launch as data and adjusting | Growth mindset (Dweck), persistence (EMP) |
The mapping is ours. The test borrows ideas from these models and is not a validated psychometric scale.
| Type | Who it is for | Format | What you get | Verified examples |
|---|---|---|---|---|
| Free self-test | Anyone curious about starting | Short statements or situations, 4 to 10 minutes | Instant score and tips, no account | This test (15 situations); GET2 (54 agree or disagree statements, about 10 minutes, presented as an educational aid) |
| Free deeper self-assessment | Women planning a startup | Questions scored by Elona | Score out of 100 across 20 factors, sent by email | Elona's 20-factor entrepreneurial potential test |
| Hiring test | Employers screening candidates and employees | Timed questions or video situational judgement | Report for the employer | iMocha Entrepreneurial Mindset Skills test (33 questions, 30 minutes); HiPeople Entrepreneurial Mindset SJT with an AI avatar (6 minutes) |
| Research scale | Researchers, universities, programmes | Validated questionnaires with norms | Scores compared with entrepreneurs and managers | META (44 items, 4 traits); Entrepreneurial Mindset Profile (14 scales); NFTE Entrepreneurial Mindset Index, built with ETS (8 domains) |
Facts checked on the providers' own pages and in published papers on 1 November 2026.